View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 365 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/7/2025  6:00 AM  NE-CS-5  Imperial 0.4 WNW    0.05   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
6/7/2025  6:00 AM  NE-SD-3  Lakeside 15.7 N    0.00   0.0 NA NA NA NA NA    NESheridan  View  Active | Static  
6/7/2025  6:00 AM  vall009  Arcadia 1.7 W     0.10   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
6/7/2025  6:15 AM  Cher5764  Thedford 16.37 N    0.34   NA NA NA NA NA NA    NECherry  View  Active | Static  
6/7/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.06   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.43   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-3  Hastings 3.2 NNE    1.24   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam008  Glenvil 2.3 WSW    0.39   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.56   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.43   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-14  Hastings 1.8 N    1.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AD-16  Juniata 0.2 E    0.34   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.47   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam022  Hastings 2.2 W     0.41   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam024  Blue Hill 6.3 ENE    0.12   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.43   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.43   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam055  Glenvil 6.6 SW     0.42   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  adam057  Prosser 2.2 SE    0.61   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  Adam4316  Hastings 0.6 SW    0.54   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  Adam4412  Roseland 3.88 SSE    0.22   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.62   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    0.49   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/7/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
6/7/2025  7:00 AM  NE-BA-3  Harrisburg 9.1 SW    0.12   NA NA NA NA NA NA    NEBanner  View  Active | Static  
6/7/2025  7:00 AM  bann009  Gering 10.1 S     0.07   NA NA NA NA NA NA    NEBanner  View  Active | Static  
6/7/2025  7:00 AM  blai004  Halsey 0.2 ENE    0.20   NA NA NA NA NA NA    NEBlaine  View  Active | Static  
6/7/2025  7:00 AM  NE-BN-5  Albion 6.1 WSW    0.06   NA NA NA NA NA NA    NEBoone  View  Active | Static  
6/7/2025  7:00 AM  boon005  Albion 3.5 S     0.05   NA NA NA NA NA NA    NEBoone  View  Active | Static  
6/7/2025  7:00 AM  boon010  Albion 6.1 W    0.05   NA NA NA NA NA NA    NEBoone  View  Active | Static  
6/7/2025  7:00 AM  box_024  Hemingford 4.2 E     0.07   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/7/2025  7:00 AM  Box 4352  Alliance 7.12 N    0.03   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/7/2025  7:00 AM  Box 4405  Alliance 5.51 E    0.08   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/7/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.14   NA NA NA NA NA NA    NEBrown  View  Active | Static  
6/7/2025  7:00 AM  buff002  Kearney 1.8 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  buff004  Kearney 0.9 SW    T   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  buff006  Miller 0.5 SE    0.03   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  buff007  Ravenna 3.3 SE    0.44   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.07   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  Buff2955  Gibbon 0.48 SSW    0.28   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/7/2025  7:00 AM  butl011  Bellwood 5.8 W     0.06   NA NA NA NA NA NA    NEButler  View  Active | Static  
6/7/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.01   NA NA NA NA NA NA    NECedar  View  Active | Static  
6/7/2025  7:00 AM  chas011  Imperial 5.4 WNW    0.10   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  chas016  Lamar 3.4 S    0.25   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  chas023  Imperial 11.5 N    0.10   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  chas028  Enders 1.0 NNW    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  Chas5509  Imperial 0.34 W    0.06   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.05   NA NA NA NA NA NA    NEChase  View  Active | Static  
6/7/2025  7:00 AM  cher013  Brownlee 4.5 N     0.05   NA NA NA NA NA NA    NECherry  View  Active | Static  
6/7/2025  7:00 AM  chey001  Lodgepole 8.1 N    0.08   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    T   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.04   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  NE-CN-12  Sidney 6.7 NNE    0.10   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey019  Gurley 1.3 W    0.10   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey021  Sidney 0.9 NNW    T   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey025  Sidney 0.7 S     0.06   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.05   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey049  Sidney 13.1 WSW    0.09   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey060  Sidney 0.6 S     0.07   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  chey064  Potter 5.6 E     0.10   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  Chey4334  Dalton 11.3 E    0.04   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  Chey5558  Dalton 4.23 W    0.03   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  Chey5745  Lodgepole 7.19 NW    0.09   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
6/7/2025  7:00 AM  NE-CY-2  Hastings 6.9 ENE    1.02   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  clay004  Clay Center 2.8 W    0.91   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  clay005  Edgar 2.4 NW    0.54   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  clay041  Clay Center 0.2 ESE    1.02   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  Clay4052  Sutton 2.05 SW    0.82   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.35   NA NA NA NA NA NA    NEClay  View  Active | Static  
6/7/2025  7:00 AM  colf003  Clarkson 9.3 SSW    0.04   NA NA NA NA NA NA    NEColfax  View  Active | Static  
6/7/2025  7:00 AM  cumi012  Bancroft 0.2 NW     T   NA NA NA NA NA NA    NECuming  View  Active | Static  
6/7/2025  7:00 AM  cust005  Berwyn 5.9 SSW    0.55   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust010  Eddyville 11.4 N    0.67   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust012  Anselmo 2.2 WNW    0.05   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.51   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.45   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust021  Merna 11.4 W     0.32   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust032  Merna 7.9 WSW    0.46   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust035  Anselmo 8.9 WSW    0.18   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust039  Callaway 0.2 S     0.51   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  cust042  Anselmo 6.5 E     0.20   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust4283  Gothenburg 10.98 N    T   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust4385  Broken Bow 10.19 NNE    0.69   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust4439  Taylor 6.48 WSW    0.26   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust5476  Callaway 6.64 W    0.23   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.13   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  Cust5601  Broken Bow 2.39 S    0.19   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/7/2025  7:00 AM  dako002  Hubbard 3.1 SW     0.00   NA NA NA NA NA NA    NEDakota  View  Active | Static  
6/7/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    T   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/7/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/7/2025  7:00 AM  dawe017  Marsland 8.2 E     0.03   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/7/2025  7:00 AM  dawe018  Hemingford 13.2 N     0.02   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/7/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
6/7/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
6/7/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
6/7/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    T   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  doug025  Bennington 0.1 ESE    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/7/2025  7:00 AM  dund009  Parks 16.4 N    0.03   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/7/2025  7:00 AM  dund015  Wauneta 6.5 S    0.03   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/7/2025  7:00 AM  dund020  Wauneta 5.8 S     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/7/2025  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/7/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.03   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
6/7/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/7/2025  7:00 AM  Fran4328  Riverton 6.17 N    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/7/2025  7:00 AM  fron016  Eustis 7.8 SSW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/7/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/7/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/7/2025  7:00 AM  gage003  Barneston 0.3 N    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  gage042  Liberty 1.9 SSE    T   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  gage044  Adams 2.3 NNW    0.07   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  Gage2991  Blue Springs 3.31 ENE    0.68   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.12   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  Gage5770  Beatrice 1.86 S    T   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/7/2025  7:00 AM  gard010  Lakeside 5.8 SSE    T   NA NA NA NA NA NA    NEGarden  View  Active | Static  
6/7/2025  7:00 AM  NE-GD-1  Burwell 0.4 E    0.22   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
6/7/2025  7:00 AM  Garf4132  Burwell 1.18 WNW    0.31   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
6/7/2025  7:00 AM  gree004  Scotia 4.0 E     0.14   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/7/2025  7:00 AM  gree007  Spalding 0.2 SW     0.05   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/7/2025  7:00 AM  gree010  Scotia 8.4 NNE    0.13   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/7/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.14   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.20   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  hall007  Grand Island 6.7 NNE    0.25   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  NE-HL-10  Grand Island 5.3 N    0.19   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  hall011  Cairo 0.3 W    0.35   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.43   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  Hall4175  Grand Island 5.35 N    0.16   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/7/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.76   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  hami017  Aurora 5.8 N     0.30   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.29   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  Hami4152  Phillips 2.1 SW    0.20   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  Hami4288  Hampton 1.32 SW    0.40   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  Hami5533  Giltner 0.22 NW    0.33   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  Hami5675  Phillips 0.36 ESE    0.49   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/7/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
6/7/2025  7:00 AM  NE-HK-1  Culbertson 0.7 NW    0.01   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
6/7/2025  7:00 AM  Holt4250  Atkinson 0.45 W    0.06   NA NA NA NA NA NA    NEHolt  View  Active | Static  
6/7/2025  7:00 AM  howa004  Dannebrog 3.1 ESE    0.12   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/7/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.11   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/7/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.31   NA NA NA NA NA NA    NEHoward  View  Active | Static  
6/7/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.04   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff001  Diller 5.6 S    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.04   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff003  Fairbury 11.4 NW    0.04   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff006  Fairbury 8.0 NNW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  jeff012  DeWitt 4.6 SSW    0.95   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  Jeff5607  Fairbury 0.45 E    0.20   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/7/2025  7:00 AM  john005  Sterling 3.1 ESE    0.12   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/7/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/7/2025  7:00 AM  john017  Sterling 3.0 SSE    0.11   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/7/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.77   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/7/2025  7:00 AM  kear018  Minden 5.8 E     0.31   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/7/2025  7:00 AM  kear019  Minden 2.2 ESE    0.41   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/7/2025  7:00 AM  kear020  Minden 7.2 W     0.18   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/7/2025  7:00 AM  kear021  Minden 2.2 NE     0.12   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/7/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.04   NA NA NA NA NA NA    NEKearney  View  Active | Static  
6/7/2025  7:00 AM  Keit1881  Big Springs 2.68 NE    0.08   NA NA NA NA NA NA    NEKeith  View  Active | Static  
6/7/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
6/7/2025  7:00 AM  kimb013  Dix 3.9 NNW     0.11   NA NA NA NA NA NA    NEKimball  View  Active | Static  
6/7/2025  7:00 AM  Kimb5579  Potter 12.29 SSW    0.16   NA NA NA NA NA NA    NEKimball  View  Active | Static  
6/7/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.01   NA NA NA NA NA NA    NEKnox  View  Active | Static  
6/7/2025  7:00 AM  Knox5676  Page 10.72 NE    T   NA NA NA NA NA NA    NEKnox  View  Active | Static  
6/7/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  lanc007  Davey 1.2 NNW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.03   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    T   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-53  Hickman 1.8 NNE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-70  Lincoln 6.6 S    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-82  Lincoln 3.8 E    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LA-91  Lincoln 0.9 SE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  Lanc4383  Lincoln 2.33 SSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  Lanc5727  Lincoln 3.97 ESE    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/7/2025  7:00 AM  NE-LC-2  North Platte 1.0 W    0.06   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  linc004  Hershey 6.0 NW    0.17   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.02   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.08   0.0 NA NA 0.0 NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  NE-LC-18  North Platte 0.3 NE    0.04   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.03   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  linc047  Wellfleet 7.6 NNE    0.06   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.26   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  Linc4253  North Platte 10.91 S    0.46   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  Linc4333  Brady 6 NNE    0.04   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/7/2025  7:00 AM  NE-LG-3  Stapleton 0.2 SE    0.19   NA NA NA NA NA NA    NELogan  View  Active | Static  
6/7/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.09   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/7/2025  7:00 AM  merr006  Central City 6.8 NNE    0.08   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/7/2025  7:00 AM  merr018  Palmer 1.9 N     0.12   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/7/2025  7:00 AM  Merr4225  Central City 3.47 NE    0.11   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/7/2025  7:00 AM  Merr5664  Palmer 4.83 ENE    0.14   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
6/7/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.27   NA NA NA NA NA NA    NENance  View  Active | Static  
6/7/2025  7:00 AM  nanc003  Palmer 9.2 NE     0.33   NA NA NA NA NA NA    NENance  View  Active | Static  
6/7/2025  7:00 AM  nanc006  Genoa 7.5 WNW    0.31   NA NA NA NA NA NA    NENance  View  Active | Static  
6/7/2025  7:00 AM  nema002  Brownville 0.2 SW     0.17   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/7/2025  7:00 AM  nema004  Julian 0.4 SSE    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/7/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/7/2025  7:00 AM  nema014  Auburn 1.1 SW     0.07   NA NA NA NA NA NA    NENemaha  View  Active | Static  
